Vacation rental search
This house is located in a residential area of Tavel, little village in the Gard, with its exceptional location in the heart of the Rhone Valley, near many prestigious sites, the gateway to Provence and Vaucluse. Orange is 10 km, Avignon 15 km, Pont du Gard and Nimes are half an hour by car. Tavel is also a famous Côtes du Rhône vine, 1st Rosé vine since 1936, close to Chateauneuf du Pape just separated by the Rhone.
The house is semi-detached on one side without causing any disturbance or affecting privacy.
Key features | |||
Country side | Residential zone | ||
---|---|---|---|
Villa/Cottage | Ground level | ||
Number of persons | 6 | No smoking inside | |
Number of bedrooms | 3 | Medium privacy, overlooking houses and view from and/or onto the neighborhood | |
Swimming-pool | |||
Outside | |||
In a quiet area, the villa is surrounded by a few houses and a small vineyard. At the bottom of the dead end, a portal opens onto a path leading to the house. Behind the wooden fence, you'd find a nice gray wooden deck surrounding the heated pool. Elegant garden lounge furniture, a dining area under its arbor and sunbeds at the pool offer a nice space ideal for holidays. | |||
Total ground aera | 5380 ft² | Enclosed | |
Privat garden | yes | Shared garden | no |
Terrace 1 | 430 ft² | Balcony | no |
Garden furniture | yes | Deck-chairs | yes |
Barbecue | yes | Number of carpark | 2 |
Closed parking | yes | Carport | no |
Lounge corner | yes | Dining corner | yes |
Further installations | Heated pool from beginning April to 3 november 2018 Season 2019: April 6th to November 2nd, 2019 | ||
Swimming-pool | |||
Private pool | yes | Heated pool | yes |
Measurements | 19.7 ft x 9.8 ft | Depth | mini 4.6 ft maxi 4.6 ft |
Pool security | Roller shutter | ||
Inside | |||
The bay window opens directly onto the large living / dining room with further a modern and very well equipped kitchen area with an adjacent storeroom. A hallway leads to three pretty bedrooms with a double bed each. The master bedroom has an integrated shower and a wall-mounted TV. The other both two share a bathroom. A separate toilet is in the hallway. Everything is new, comfortable and tasteful. | |||
Habitable surface | 1070 ft² | Number of rooms | 4 |
Living/Dining room | 1 | American kitchen | 1 |
Cellar / Utility Room | yes | ||
Bed and bathrooms | |||
Room Nr1 | 1 bed : 4.6 ft | ||
Room Nr2 | 1 bed : 5.3 ft | ||
Room Nr3 | 1 bed : 5.3 ft Bathroom integrated | ||
Bathroom | 1 | Shower room | 1 |
Separate lavatory | 1 | ||
Outfittings/Comfort | |||
Cooker | 1 (induction) | Fridge Freezers | 1 |
Oven | 1 | Microwaves | 1 |
Fridge | 1 | Freezer | 1 |
Dishwasher | 1 | Washmachine | 1 |
Central heating | no | Electric heating | yes |
Open fireplace | no | Air-condition | no |
cold/hot aircondition | no | TV | yes (local channels) |
TV by satellite | no | Video recorder | no |
DVD player | no | Hifi | no |
Phone | no | Fax | no |
Cable internet connexion | no | Wireless internet connection | yes |
Further equipments | Reversible Air condition in the lounge Electric filter coffee maker SENSEO coffee maker (pads) Electric kettle | ||
Main distances | |||
Next town | TAVEL 1.2 miles | TGV station | AVIGNON 11.2 miles |
International Airport | MARSEILLE PROVENCE 65.2 miles | Shopping | 1.2 miles |
Restaurants | 1.2 miles | Hospital | 9.3 miles |
Doctor | 1.2 miles | Pharmacy | 1.2 miles |
Sea side/Beach | 69.6 miles | Climbing | 37.3 miles |
Hiking | 0.3 miles | Biking | 0.3 miles |
Canoeing/kayak | 9.3 miles | Fishing | 9.3 miles |
Tennis court | 1.2 miles | Golf | 9.3 miles |
Horse riding | 6.2 miles | Flying/Gliding | 12.4 miles |
Yachting harbour | 69.6 miles | ||
Geographical situation | |||
Height | 328.0 ft |
2019 |
902/23...03/02 489 € 1003/02...03/09 489 € 1103/09...03/16 489 € 1203/16...03/23 489 € 1303/23...03/30 535 €1403/30...04/06 610 €1504/06...04/13 770 €1604/13...04/20 770 €1704/20...04/27 Booked1804/27...05/04 1 130 €1905/04...05/11 1 130 €2005/11...05/18 1 130 €2105/18...05/25 Booked2205/25...06/01 Booked2306/01...06/08 1 130 €2406/08...06/15 Booked2506/15...06/22 Booked2606/22...06/29 Booked2706/29...07/06 1 340 €2807/06...07/13 Booked2907/13...07/20 Booked3007/20...07/27 Booked3107/27...08/03 Booked3208/03...08/10 1 815 €3308/10...08/17 1 815 €3408/17...08/24 Booked3508/24...08/31 Booked3608/31...09/07 1 130 €3709/07...09/14 Booked3809/14...09/21 1 130 €3909/21...09/28 1 130 €4009/28...10/05 885 €4110/05...10/12 885 €4210/12...10/19 885 €4310/19...10/26 885 €4410/26...11/02 885 €4511/02...11/09 535 €4611/09...11/16 535 €4711/16...11/23 535 €4811/23...11/30 535 €4911/30...12/07 535 €5012/07...12/14 535 €5112/14...12/21 535 € Week available Week unavailable
|
Booking conditions and other expenses Expenses indicated below are payable directly to the owner upon your arrival (cash) |
||||||||||||
Rental period | Check in / check out on Saturday | Price all included | no | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Final cleaning | 70 € obligatory Season 2019 : final cleaning 80€ | Water included | yes | |||||||||
Electricity included | yes | Gas included | yes | |||||||||
Heating included | no 50 EUR weekly in case of use | Tourist tax included | no 3€/ week/ adult | |||||||||
Pool products included | yes | Hours of house maid included | no | |||||||||
Pets admitted | yes (1 maxi) | |||||||||||
| ||||||||||||
Particular conditions | 5% discount from 2 weeks booking and 10% up from 3 weeks | |||||||||||
Guarantee to be overhanded at the beginning of the rental | 500 EUR Cheque, cash or credit card statement |
Insurance |
Without any supplementary cost, you are automatically insured against damages and cancellation cost of the rental. Look at the Insurance conditions |
No record available