Vacation rental search
In the middle of the Puyméras countryside (3 km), in a 1.5 hectare property, this part-stone farmhouse has been tastefully renovated to welcome you as a family or a group of friends in a completely relaxing environment. It is 13 km from Nyons, the olive capital, 7 km from Vaison-la-Romaine where you can visit its ancient sites or take in the Provençal atmosphere of the Tuesday morning market. 5 km away is located Mirabel-aux-Baronnies, where you will find all types of shops. About 20 km away, Mont Ventoux and the Dentelles de Montmirail wait to be discovered by your family or to practice outdoor sports.
Key features | |||
Country side | Nber of level(s) | 1 | |
---|---|---|---|
Country house | View on the hills | ||
Number of persons | 14 | View on the country side | |
Number of bedrooms | 5 | View on the garden | |
Swimming-pool | Specially adapted for handicapped guests | ||
No smoking inside | |||
No noise pollution | |||
Complete privacy, without view of or on the neighborhood | |||
Outside | |||
The non-enclosed plot measures 1.5 hectares with 600 m2 surrounding the farmhouse, vines and oak trees, and the reed covered terrace is much appreciated throughout the day. After a game of pétanque, table tennis or a good walk among the vines, you can meet up for a great meal. The swimming pool has four steps leading down to it. The garage is available to you. | |||
Total ground aera | 161460 ft² | Not closed | |
Privat garden | yes | Shared garden | no |
Terrace 1 | covered 320 ft² | Terrace 2 | 100 ft² |
Balcony | no | Garden furniture | yes |
Deck-chairs | yes | Barbecue | yes |
Petanque | yes | Ping pong | yes |
Garage, number of cars | 1 | Number of carpark | 4 |
Closed parking | no | Carport | no |
Further installations | Weber charcoal barbecue 30m² terrace covered by reeds | ||
Swimming-pool | |||
Private pool | yes | Measurements | 29.5 ft x 14.8 ft |
Depth | mini 4.9 ft maxi 4.9 ft | Pool security | Alarm |
Inside | |||
Through the dining room, you enter the spacious living room which includes a fully equipped open-plan kitchen and the lounge. Two large plate glass doors open onto the terrace on the swimming pool side. On the right, there is the bedroom with a large double bed and shower with WC, which connects with a sliding door and handicapped accessible. There is a linen room just before the wide staircase leading to the bedrooms. Upstairs, on your left, there is a lounge which can be easily closed off by a big hooked curtain and has a sofa bed and serves as a room to relax or read in. At the far end of the corridor, a beautiful terrace enjoys a relaxing view of the surrounding countryside and vineyard. On this floor, three bedrooms with large double beds each have an integrated shower room with a private WC. The dormitory for the children has 3 bunk beds, thus sleeping six. A bathroom and a separate WC complete the layout. The house has reversible floor level heating on the ground floor and reversible radiators upstairs. | |||
Habitable surface | 3220 ft² | Number of rooms | 7 |
Living/Dining room | 1 | American kitchen | 1 |
Bed and bathrooms | |||
Room Nr1 | 1 bed : 5.3 ft Ensuite Bathroom | ||
Room Nr2 | 1 bed : 4.6 ft Bathroom integrated | ||
Room Nr3 | 1 bed : 4.6 ft Bathroom integrated | ||
Room Nr4 | 1 bed : 4.6 ft Bathroom integrated | ||
Room Nr5 | 6 beds : 3.0 ft, Bunk bed | ||
Sofabed in living room | 4.6 ft | Bathroom | 1 |
Shower room | 4 | WC inside bathroom | 4 |
Separate lavatory | 1 | ||
Additional informations | Reversible floor level heating on the ground floor (room 1 and living space ) and reversible radiators upstairs.( rooms 2 to 5) The sofa bed is in the lounge upstairs | ||
Outfittings/Comfort | |||
Cooker | 1 (Gas) | Fridge Freezers | 1 |
Oven | 1 | Microwaves | 1 |
Dishwasher | 1 | Washmachine | 1 |
Tumbler | 1 | Central heating | yes |
Electric heating | no | Open fireplace | no |
Air-condition | yes | cold/hot aircondition | yes |
TV | yes (local channels) | TV by satellite | yes |
Video recorder | no | DVD player | no |
Hifi | no | Phone | no |
Fax | no | Cable internet connexion | no |
Wireless internet connection | yes | ||
Further equipments | 4 burner gas hob Krups filter coffee maker Reversible floor level heating on the ground floor and reversible radiators upstairs | ||
Main distances | |||
Next town | PUYMÉRAS 1.9 miles | TGV station | AVIGNON 40.4 miles |
International Airport | AVIGNON 41.6 miles | Shopping | 3.1 miles |
Restaurants | 1.9 miles | Hospital | 4.3 miles |
Doctor | 3.1 miles | Pharmacy | 3.1 miles |
Climbing | 15.5 miles | Hiking | 0.0 miles |
Biking | 0.0 miles | Canoeing/kayak | 31.1 miles |
Fishing | 6.2 miles | Tennis court | 1.9 miles |
Golf | 18.6 miles | Horse riding | 5.6 miles |
Flying/Gliding | 41.6 miles | ||
Geographical situation | |||
Height | 1312.0 ft |
2019 |
802/16...02/23 1 840 €902/23...03/02 1 840 €1003/02...03/09 1 840 €1103/09...03/16 1 840 €1203/16...03/23 1 840 €1303/23...03/30 1 840 €1403/30...04/06 2 650 €1504/06...04/13 Booked1604/13...04/20 Booked1704/20...04/27 Booked1804/27...05/04 2 650 €1905/04...05/11 2 650 €2005/11...05/18 2 650 €2105/18...05/25 2 650 €2205/25...06/01 Booked2306/01...06/08 2 650 €2406/08...06/15 Booked2506/15...06/22 Booked2606/22...06/29 Booked2706/29...07/06 Booked2807/06...07/13 Booked2907/13...07/20 Booked3007/20...07/27 Booked3107/27...08/03 Booked3208/03...08/10 Booked3308/10...08/17 Booked3408/17...08/24 Booked3508/24...08/31 3 580 €3608/31...09/07 2 650 €3709/07...09/14 2 650 €3809/14...09/21 2 650 €3909/21...09/28 2 650 €4009/28...10/05 1 960 €4110/05...10/12 1 960 €4210/12...10/19 1 960 €4310/19...10/26 1 960 €4410/26...11/02 1 960 €4511/02...11/09 1 960 €4611/09...11/16 1 960 €4711/16...11/23 1 960 €4811/23...11/30 1 960 €4911/30...12/07 1 960 €5012/07...12/14 1 960 €5112/14...12/21 1 960 € Week available Week unavailable
|
Booking conditions and other expenses Expenses indicated below are payable directly to the owner upon your arrival (cash) |
||||||||||||
Rental period | Check in / check out on Saturday | Price all included | no | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Final cleaning | 180 € obligatory | Water included | yes | |||||||||
Electricity included | yes | Gas included | yes | |||||||||
Heating included | yes | Tourist tax included | no | |||||||||
Pool products included | yes | Hours of house maid included | no | |||||||||
Pets admitted | yes (1 maxi) | |||||||||||
| ||||||||||||
Guarantee to be overhanded at the beginning of the rental | 800 EUR Cheque, cash or credit card statement |
Insurance |
Without any supplementary cost, you are automatically insured against damages and cancellation cost of the rental. Look at the Insurance conditions |