Vacation rental search
In the very heart of Provence, this eighteenth-century farmhouse will enchant you with its deft combination of old and new. It is 1.5 km from Oppède, where you will find shops for everyday needs, and 10 km from Gordes, listed as one of the most beautiful villages in France. For activities such as canyoning, rock climbing and kayaking, Fontaine-de-Vaucluse is 14 km away. The town of Apt, the capital of candied fruit, is worth a trip, while the Roussillon Ochre trail offers a refreshing change of scene.
Key features | |||
Country side | Nber of level(s) | 1 | |
---|---|---|---|
Country house | View on the hills | ||
Number of persons | 10 | View on the country side | |
Number of bedrooms | 5 | View on the garden | |
Swimming-pool | No smoking inside | ||
Around a little frequented road | |||
Complete privacy, without view of or on the neighborhood | |||
Outside | |||
The house is reached by a track leading up to the five-hectare vineyard, which has a Côtes du Luberon AOC classification, and of which 1,000 m2 around the house are open to holiday guests. The parking area is just by the entrance to the inner courtyard, below the boules playing area. The inner courtyard is a relaxation area where you can play table tennis or enjoy a drink on the shaded terrace. Access to the laundry room and the cycle shed (two men's, two ladies' and one children's mountain bike) is via this courtyard. The house is surrounded by vineyards, and the fully grassed poolside area dotted with trees and bushes is a very restful spot. The pool is heated and has a counter-current swimming system and built-in jacuzzi. There is also an outdoor shower. By the kitchen, the arbor-shaded terrace offers an unobstructed view and includes an eating area, which has a barbecue equipped with a gas griddle and an electric grill. A lounge set, with a parasol for shade, is nearby. | |||
Total ground aera | 10760 ft² | Not closed | |
Privat garden | yes | Shared garden | no |
Terrace 1 | covered 260 ft² | Terrace 2 | covered 190 ft² |
Balcony | no | Garden furniture | yes |
Deck-chairs | yes | Barbecue | yes |
Petanque | yes | Ping pong | yes |
Number of carpark | 4 | Closed parking | no |
Carport | no | Shower | yes |
Further installations | barbecue area: gas griddle + electric grill Pool heated from April to October | ||
Swimming-pool | |||
Private pool | yes | Heated pool | yes |
Measurements | 32.8 ft x 13.1 ft | Depth | mini 3.3 ft maxi 6.2 ft |
Pool security | Alarm, Roller shutter, Cover | ||
Inside | |||
Built on a hillside, the farmhouse is 250 m2 over two levels. At the garden level, the generously sized living areas (kitchen, lounge/dining room) open onto the swimming pool area, where you can enjoy an unlimited view of the surrounding vineyards and the mountains of the Luberon. This same level also has two bedrooms. One has two single beds and adjoining shower room, while the other has one large double four-poster bed and adjoining bathroom. From the spacious hallway, which allows you to move from room to room, a staircase leads down to the lower level, which opens onto the inner courtyard, where there is a laundry room and three bedrooms. One bedroom has one large double bed, and the second has two single beds. Both share a shower room. The third bedroom, with a large double bed and a TV, has a separate entrance from the courtyard. This room features a vaulted ceiling of undeniable charm, and has its own fully equipped bathroom. All bathrooms have WC, and a separate WC on each floor completes the layout. | |||
Habitable surface | 2690 ft² | Number of rooms | 8 |
Living/Dining room | 1 | Parlour-kitchen | 1 |
Cellar / Utility Room | yes | ||
Bed and bathrooms | |||
Room Nr1 | 2 beds : 3.0 ft Ensuite Bathroom | ||
Room Nr2 | 1 bed : 5.3 ft Ensuite Bathroom | ||
Room Nr3 | 1 bed : 5.3 ft | ||
Room Nr4 | 2 beds : 3.0 ft | ||
Room Nr5 | 1 bed : 5.3 ft Ensuite Bathroom | ||
Cot | 2 | Bathroom | 2 |
Shower room | 2 | WC inside bathroom | 4 |
Separate lavatory | 2 | ||
Additional informations | The storeroom is the laundry on the inner court yard level containing fridge/freezer, washing machine, tumbler and sink | ||
Outfittings/Comfort | |||
Whirlpool | 1 | Cooker | 1 (Gas) |
Fridge Freezers | 1 | Oven | 1 |
Microwaves | 1 | Fridge | 2 |
Dishwasher | 1 | Washmachine | 1 |
Tumbler | 1 | Central heating | yes |
Electric heating | no | Open fireplace | yes |
Air-condition | no | cold/hot aircondition | no |
TV | yes (local channels) | TV by satellite | no |
Video recorder | no | DVD player | yes |
Hifi | yes | Phone | no |
Fax | no | Cable internet connexion | yes |
Wireless internet connection | yes | Babychair | 2 |
Further equipments | Electric filter coffee maker +Nespresso 2 fans available TV equipped with home cineman | ||
Main distances | |||
Next town | OPPÈDE 0.9 miles | TGV station | AVIGNON 23.0 miles |
International Airport | MARSEILLE-PROVENCE 43.5 miles | Shopping | 0.9 miles |
Restaurants | 2.5 miles | Hospital | 7.5 miles |
Doctor | 2.5 miles | Pharmacy | 3.1 miles |
Sea side/Beach | 55.9 miles | Climbing | 9.3 miles |
Hiking | 0.0 miles | Biking | 0.0 miles |
Canoeing/kayak | 8.7 miles | Tennis court | 1.2 miles |
Golf | 8.7 miles | Horse riding | 2.5 miles |
Yachting harbour | 55.9 miles | ||
Geographical situation | |||
Height | 459.2 ft |
2019 |
802/16...02/23 1 832 € 902/23...03/02 1 832 € 1003/02...03/09 1 832 € 1103/09...03/16 1 832 € 1203/16...03/23 2 035 €1303/23...03/30 2 035 €1403/30...04/06 2 035 €1504/06...04/13 2 035 €1604/13...04/20 2 035 €1704/20...04/27 Booked1804/27...05/04 2 035 €1905/04...05/11 2 035 €2005/11...05/18 2 350 €2105/18...05/25 2 350 €2205/25...06/01 Booked2306/01...06/08 Booked2406/08...06/15 Booked2506/15...06/22 Booked2606/22...06/29 2 350 €2706/29...07/06 Booked2807/06...07/13 Booked2907/13...07/20 Booked3007/20...07/27 Booked3107/27...08/03 Booked3208/03...08/10 Booked3308/10...08/17 Booked3408/17...08/24 Booked3508/24...08/31 Booked3608/31...09/07 Booked3709/07...09/14 Booked3809/14...09/21 2 350 €3909/21...09/28 2 350 €4009/28...10/05 2 350 €4110/05...10/12 Booked4210/12...10/19 2 035 €4310/19...10/26 2 035 €4410/26...11/02 2 035 €4511/02...11/09 2 035 €4611/09...11/16 2 035 €4711/16...11/23 2 035 €4811/23...11/30 2 035 €4911/30...12/07 2 035 €5012/07...12/14 2 035 €5112/14...12/21 2 035 €5212/21...12/28 2 685 € Week available Week unavailable
|
Booking conditions and other expenses Expenses indicated below are payable directly to the owner upon your arrival (cash) |
||||||||||||
Rental period | Check in / check out on Saturday | Price all included | yes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Final cleaning | included | Water included | yes | |||||||||
Electricity included | yes | Gas included | yes | |||||||||
Heating included | yes | Tourist tax included | no | |||||||||
Pool products included | yes | Hours of house maid included | no | |||||||||
Pets admitted | no | |||||||||||
| ||||||||||||
Particular conditions | 10% from 2 weeks booking excepted in the high season | |||||||||||
Guarantee to be overhanded at the beginning of the rental | 1000 EUR Cheque, cash or credit card statement |
Insurance |
Without any supplementary cost, you are automatically insured against damages and cancellation cost of the rental. Look at the Insurance conditions |
No record available