Vacation rental search
Near Rustrel, famous village in the very heart of the Provence Colorado ochres, located at the edge of the Luberon National Park and nearby hilltop villages, this house is nestled in a small hamlet 10 km from Apt and its Provence market. About 1 h drive to Avignon, Aix en Provence and Orange. This hamlet is authentic and discreet. It is set in a beautiful countryside a bit away from the tourist pathes, nevertheless not far away from the summer joys that offer Provence.
This large mansion, a dual main building property, offers charm with the beautiful simplicity of authentic and spacious Provencal Bastides of the 18th century .The thick walls ensure coolness on hot summer days.
Key features | |||
Country side | In a village | ||
---|---|---|---|
Country house | Nber of level(s) | 2 | |
Number of persons | 10 | View on the hills | |
Number of bedrooms | 5 | View on the country side | |
Swimming-pool | View on the garden | ||
No smoking inside | |||
No noise pollution | |||
Normal privacy, with view of walls and\or roofs of the neighborhood | |||
Outside | |||
The house dominates and overlooks the few houses of the hamlet. It thus has a gorgeous view of the beautiful surrounding countryside. It adjoins with another unoccupied house, so there is no nuisance. Through the portal of the porch you enter a small flowery garden of 500 m², very neat and beautifully upkept. The secured pool is in an intimate setting. Deckchairs and a shower are available. The covered terrace with BBQ is ideal for meals in the shade. On the side, a stone stairway access to another terrace with breathtaking views. | |||
Total ground aera | 5380 ft² | Enclosed | |
Privat garden | yes | Shared garden | no |
Terrace 1 | covered 210 ft² | Terrace 2 | 100 ft² |
Balcony | no | Garden furniture | yes |
Deck-chairs | yes | Barbecue | yes |
Number of carpark | 3 | Closed parking | no |
Carport | no | Shower | yes |
Further installations | Possibility to put 4 deckchairs around the pool | ||
Swimming-pool | |||
Private pool | yes | Measurements | 26.2 ft x 13.1 ft |
Depth | mini 4.9 ft maxi 4.9 ft | Pool security | Alarm |
Inside | |||
Facing south, the house has two entrances, one through the kitchen, the other by the entrance hall leading to a toilet and 2 large living rooms, one dedicated to reading with armchair and sofa, the other to music and TV with sofa and fireplace. Both provide a vast space under the vaults of the 18th century. They have a direct access to the garden. Breakfast kitchen also communicates with the garden. It is well equipped with a large family table and a high-end range. A large staircase leads to the 2 floors where are the bedrooms. On the first floor, we cross a very large room with double bed to the master suite with king bed, fireplace and en-suite bathroom with toilet and bath. Down the hall a third large bedroom with a double bed has its own private terrace. It shares a bathroom with shower and toilet with the first bedroom. On the second floor, 2 bedrooms, one with large double bed with integrated shower room and another one with a double bed also having a shower room with WC. In the hallway is a separate toilet. | |||
Habitable surface | 2580 ft² | Number of rooms | 8 |
Living room | 2 | Parlour-kitchen | 1 |
Bed and bathrooms | |||
Room Nr1 | 1 bed : 5.3 ft | ||
Room Nr2 | 1 bed : 5.3 ft Bathroom integrated | ||
Room Nr3 | 1 bed : 5.3 ft | ||
Room Nr4 | 1 bed : 5.3 ft Bathroom integrated | ||
Room Nr5 | 1 bed : 4.6 ft Bathroom integrated | ||
Cot | 1 | Bathroom | 1 |
Shower room | 3 | WC inside bathroom | 3 |
Separate lavatory | 2 | ||
Outfittings/Comfort | |||
Cooker | 1 (Gas) | Fridge Freezers | 1 |
Oven | 1 | Microwaves | 1 |
Dishwasher | 1 | Washmachine | 1 |
Central heating | yes | Electric heating | no |
Open fireplace | yes | Air-condition | no |
cold/hot aircondition | no | TV | yes (local channels) |
TV by satellite | yes | Video recorder | no |
DVD player | yes | Hifi | yes |
Phone | no | Fax | no |
Cable internet connexion | no | Wireless internet connection | yes |
Further equipments | Italian coffee maker + 1 Nespresso | ||
Main distances | |||
Next town | RUSTREL 2.5 miles | TGV station | AVIGNON 38.5 miles |
International Airport | MARSEILLE PROVENCE 58.4 miles | Shopping | 1.9 miles |
Restaurants | 1.9 miles | Hospital | 6.2 miles |
Doctor | 6.2 miles | Pharmacy | 6.2 miles |
Sea side/Beach | 74.6 miles | Climbing | 31.1 miles |
Hiking | 0.1 miles | Biking | 0.1 miles |
Canoeing/kayak | 24.9 miles | Fishing | 0.3 miles |
Tennis court | 6.2 miles | Golf | 1.2 miles |
Horse riding | 3.1 miles | ||
Geographical situation | |||
Height | 1148.0 ft |
2019 |
802/16...02/23 1 586 € 902/23...03/02 1 586 € 1003/02...03/09 1 586 € 1103/09...03/16 1 586 € 1203/16...03/23 1 745 €1303/23...03/30 1 745 €1403/30...04/06 1 745 €1504/06...04/13 1 745 €1604/13...04/20 1 745 €1704/20...04/27 1 745 €1804/27...05/04 1 985 €1905/04...05/11 Booked2005/11...05/18 1 985 €2105/18...05/25 1 985 €2205/25...06/01 1 985 €2306/01...06/08 1 985 €2406/08...06/15 1 985 €2506/15...06/22 1 985 €2606/22...06/29 2 990 €2706/29...07/06 Booked2807/06...07/13 2 990 €2907/13...07/20 2 990 €3007/20...07/27 2 990 €3107/27...08/03 2 990 €3208/03...08/10 2 990 €3308/10...08/17 2 990 €3408/17...08/24 2 990 €3508/24...08/31 Booked3608/31...09/07 Booked3709/07...09/14 1 985 €3809/14...09/21 1 985 €3909/21...09/28 1 985 €4009/28...10/05 1 745 €4110/05...10/12 1 745 €4210/12...10/19 1 745 €4310/19...10/26 1 745 €4410/26...11/02 1 745 €4511/02...11/09 1 745 €4611/09...11/16 1 745 €4711/16...11/23 1 745 €4811/23...11/30 1 745 €4911/30...12/07 1 745 €5012/07...12/14 1 745 €5112/14...12/21 1 745 €5212/21...12/28 1 745 € Week available Week unavailable
|
Booking conditions and other expenses Expenses indicated below are payable directly to the owner upon your arrival (cash) |
||||||||||||
Rental period | Check in / check out on Saturday | Price all included | no | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Final cleaning | 150 € obligatory | Water included | yes | |||||||||
Electricity included | yes | Gas included | yes | |||||||||
Heating included | no 100 EUR weekly | Tourist tax included | yes is borne by the owner | |||||||||
Pool products included | yes | Hours of house maid included | no | |||||||||
Pets admitted | yes (1 maxi) | |||||||||||
| ||||||||||||
Particular conditions | 5% discount for 3 weeks rental | |||||||||||
Guarantee to be overhanded at the beginning of the rental | 800 EUR Cheque, cash or credit card statement |
Insurance |
Without any supplementary cost, you are automatically insured against damages and cancellation cost of the rental. Look at the Insurance conditions |
No record available