Vacation rental search
In about ¼ hour you can walk to the centre of Saint-Rémy-de-Provence from this air-conditioned, functionally outlaid and always immaculate holiday villa. Golfers have the Domaine de Manville 10 km away and those who are interested in antiques and art will find what they are looking for in L'Isle-sur-la-Sorgue ( 30 km ), a relaxing and romantic little town with its Sorgues canals flowing through it. Avignon, the city of the popes, is only 20 km away.
The property provides parking for two cars behind the villa. You will often spend pleasant hours al fresco on the terrace in front of the large living room, with the dining area well protected from the sun by reeds. If necessary, the pool can be heated and the outdoor furniture invites you to chill out.
This one level villa is fully air-conditioned. You enter directly into the living area with TV/living room, dining room and American kitchen. The sleeping area houses three bedrooms, each with a large double bed, one of the rooms has an en-suite shower room with WC. A bathroom and WC, both separate, complete the facilities.
The schedule of every house is continually updated. The weeks in green are available. You can book immediately.
The rates below include final cleaning and linen.
The tourist tax is payable in addition : 7.20% per night/ adult. Upper limit 5.76 EUR.
2024 |
To book click on the week in green that interests you
301/06...01/13
2 050 €
401/13...01/20
2 050 €501/20...01/27
2 050 €601/27...02/03
2 050 €702/03...02/10
2 050 €802/10...02/17
2 050 €902/17...02/24
2 665 €1002/24...03/02
2 665 €1103/02...03/09
2 665 €1203/09...03/16
2 665 €1303/16...03/23
2 665 €1403/23...03/30
2 665 €1503/30...04/06
2 665 €1604/06...04/13
2 665 €1704/13...04/20
2 665 €1804/20...04/27
2 665 €1904/27...05/04
2 665 €2005/04...05/11
2 820 €2105/11...05/18
2 820 €2205/18...05/25
2 820 €2305/25...06/01
3 025 €2406/01...06/08
3 025 €2506/08...06/15
3 025 €2606/15...06/22
3 025 €2706/22...06/29
3 025 €2806/29...07/06
4 000 €2907/06...07/13
4 000 €3007/13...07/20
4 000 €3107/20...07/27
4 000 €3207/27...08/03
4 000 €3308/03...08/10
4 000 €3408/10...08/17
4 000 €3508/17...08/24
4 000 €3608/24...08/31
2 665 €3708/31...09/07
2 665 €3809/07...09/14
2 665 €3909/14...09/21
2 665 €4009/21...09/28
2 665 €4109/28...10/05
2 050 €4210/05...10/12
2 050 €4310/12...10/19
2 050 €4410/19...10/26
2 050 €4510/26...11/02
2 050 €4611/02...11/09
2 050 €4711/09...11/16
2 050 €4811/16...11/23
2 050 €4911/23...11/30
2 050 €5011/30...12/07
2 050 €5112/07...12/14
2 050 €5212/14...12/21
2 050 € Week available Week unavailable
|
Price, Availability 2023
|
Without any supplementary cost, you are automatically insured against damages and cancellation cost of the rental.
Look at the Insurance terms